HPTO® – Wet Clutch
HPTO Wet Disc Pack Clutches engage by “smoothly ramping” the clutch, much like using a viscous oil shear coupling to soft-start the driven load. Once the driven load is synchronized with the engine speed, the disc pack locks up at full torque to provide 100% of the engine’s horsepower to the driven load. The HPTO can start equipment with significant inertia or even under partially jammed conditions. Due to the continuous oil flow in the disk pack, it works best in applications where power density requirements are high, and equipment is extremely abusive. Contact PT Tech for specific application needs.

Key Features
Benefits
HPTO Pump Tower Housing Options for Wet Clutches
VG Pump Tower – 2 Pump Pads

Technical Specs
| Max Pump Tower Output Torque (VG) | 525 lb-ft | [712 Nm] |
| Max HP @ 2250 RPM (VG) | 225 hp | [165 kW] |
| Available Ratios | 1:1, or 1:1.27 |
SOFX Pump Tower – 4 Pump Pads
(Standard Output Torque)

Technical Specs
| Max Pump Tower Output Torque (FX) | 1,000 lb-ft | [1,356 Nm] |
| Max HP @ 2250 RPM (FX) | 430 hp | [316 kW] |
| Available Ratios | 1:1, 1:1.17, or 1:1.27 |
HOFX Pump Tower – 4 Pump Pads
(High Output Torque)

Technical Specs
| Max Pump Tower Output Torque (HOFX) | 1,630 lb-ft | [2,210 Nm] |
| Max HP @ 2250 RPM (HOFX) | 700 hp | [522 kW] |
| Available Ratios | 1:1, 1:1.17, or 1:1.27 |
HPTO Gen3 Series Wet Clutches

HPTO31
Technical Specs
| Engine Power | 80-350 hp | [60-261 kW] |
| Max Engine Torque | 1,150 lb-ft | [1,559 Nm] |
| Engine Housing Sizes | SAE (J617c) #3, #2, or #1 | |
| Engine Flywheel Sizes | SAE (J620) 11.5, or 14 |

HPTO33
Technical Specs
| Engine Power | 320-800 hp | [239-597 kW] |
| Max Engine Torque (Transverse Belt Drive | 2,500 lb-ft | [3,390 Nm] |
| Max Engine Torque (Direct Drive) | 3,250 lb-ft | [4,406 Nm] |
| Engine Housing Sizes | SAE (J617c) #3, #2, #1, or #0 | |
| Engine Flywheel Sizes | SAE (J620) 11.5, 14, or 18 |

HPTO35
Technical Specs
| Engine Power | 320-920 hp | [239-686 kW] |
| Max Engine Torque | 3,250 lb-ft | [4,406 Nm] |
| Engine Housing Sizes | SAE (J617c) #1, or #0 | |
| Engine Flywheel Sizes | SAE (J620) 14, or 18 |

HPTO37
Technical Specs
| Engine Power | 800-1,200 hp | [596-894 kW] |
| Max Engine Torque | 4,550 lb-ft | [6,169 Nm] |
| Engine Housing Sizes | SAE (J617c) #1, or #0 | |
| Engine Flywheel Sizes | SAE (J620) 14, or 18 |
HPTO Gen2 Series Wet Clutches

HPTO13
Technical Specs
| Engine Power | 250-475 hp | [186-354 kW] |
| Max Engine Torque | 1,650 lb-ft | [2,237 Nm] |
| Engine Housing Sizes | SAE (J617c) #1, or #0 | |
| Engine Flywheel Sizes | SAE (J620) 14, or 18 |

HPTO14
Technical Specs
| Engine Power | 400-650 lb-ft | [298-484 kW] |
| Max Engine Torque | 2,750 lb-ft | [3,729 Nm] |
| Engine Housing Sizes | SAE (J617c) #1, or #0 | |
| Engine Flywheel Sizes | SAE (J620) 14, or 18 |

HPTO15
Technical Specs
| Engine Power | 765-1,050 hp | [562-772 kW] |
| Max Engine Torque | 3,550 lb-ft | [4,813 Nm] |
| Engine Housing Sizes | SAE (J617c) #1, or #0 | |
| Engine Flywheel Sizes | SAE (J620) 14, or 18 |

HPTO21
Technical Specs
| Engine Power | 1,000-1,200 hp | [735-882 kW] |
| Max Engine Torque | 5,300 lb-ft | [7,186 Nm] |
| Engine Housing Size | SAE (J617c) #0 | |
| Engine Flywheel Size | SAE (J620) 18 |




